HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Kushiro (Hokkaido)

11 Jan (Saturday) High Low Precip 12 Jan (Sunday) High Low Precip
Clear -8° 10% Clear -1° -11° 20%
High Low Precip High Low Precip
-8° 10% -1° -11° 20%
High Low Precip
11 Jan (Saturday) 100 Clear -8° 10%
12 Jan (Sunday) 100 Clear -1° -11° 20%
13 Jan (Monday) 111 Clear, cloudy later -11° 40%
14 Jan (Tuesday) 211 Cloudy, clear later -11° 30%
15 Jan (Wednesday) 401 Snow, frequent clear periods -8° 50%
16 Jan (Thursday) 105 Clear, frequent snow flurries -2° -10° 50%
17 Jan (Friday) 100 Clear -2° -12° 40%
18 Jan (Saturday) 100 Clear -1° -13° 20%
19 Jan (Sunday) 101 Partly cloudy -12° 30%
20 Jan (Monday) 205 Cloudy, frequent snow flurries -7° 60%

Monthly Trends

Kushiro

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages