HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Hitoyoshi (Kumamoto)

11 Jan (Saturday) High Low Precip 12 Jan (Sunday) High Low Precip
Clear, cloudy later -4° 30% Cloudy, occasional scattered showers -1° 70%
High Low Precip High Low Precip
-4° 30% -1° 70%
High Low Precip
11 Jan (Saturday) 111 Clear, cloudy later -4° 30%
12 Jan (Sunday) 202 Cloudy, occasional scattered showers -1° 70%
13 Jan (Monday) 100 Clear -1° 20%
14 Jan (Tuesday) 111 Clear, cloudy later 14° -3° 30%
15 Jan (Wednesday) 301 Rain, partly cloudy -1° 80%
16 Jan (Thursday) 101 Partly cloudy -2° 40%
17 Jan (Friday) 100 Clear 11° -2° 10%
18 Jan (Saturday) 101 Partly cloudy 14° -4° 30%
19 Jan (Sunday) 101 Partly cloudy 14° 30%
20 Jan (Monday) 301 Rain, partly cloudy 12° 60%

Monthly Trends

Hitoyoshi

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages