HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Ushibuka (Kumamoto)

11 Jan (Saturday) High Low Precip 12 Jan (Sunday) High Low Precip
Mostly cloudy -2° -4° 30% Cloudy -2° -4° 30%
High Low Precip High Low Precip
-2° -4° 30% -2° -4° 30%
High Low Precip
11 Jan (Saturday) 201 Mostly cloudy -2° -4° 30%
12 Jan (Sunday) 200 Cloudy -2° -4° 30%
13 Jan (Monday) 201 Mostly cloudy -5° 30%
14 Jan (Tuesday) 204 Cloudy, occasional snow flurries -4° 50%
15 Jan (Wednesday) 200 Cloudy -3° -6° 40%
16 Jan (Thursday) 200 Cloudy -5° -7° 30%
17 Jan (Friday) 200 Cloudy -5° -8° 30%
18 Jan (Saturday) 200 Cloudy -3° -6° 30%
19 Jan (Sunday) 205 Cloudy, frequent snow flurries -2° -5° 80%
20 Jan (Monday) 200 Cloudy -1° -4° 30%

Monthly Trends

Ushibuka

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages