HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

11 Jan (Saturday) High Low Precip 12 Jan (Sunday) High Low Precip
Cloudy, occasional scattered showers 16° 13° 60% Cloudy, clear later 18° 13° 40%
High Low Precip High Low Precip
16° 13° 60% 18° 13° 40%
High Low Precip
11 Jan (Saturday) 202 Cloudy, occasional scattered showers 16° 13° 60%
12 Jan (Sunday) 211 Cloudy, clear later 18° 13° 40%
13 Jan (Monday) 211 Cloudy, clear later 18° 13° 20%
14 Jan (Tuesday) 200 Cloudy 20° 15° 30%
15 Jan (Wednesday) 203 Cloudy, frequent scattered showers 19° 15° 80%
16 Jan (Thursday) 201 Mostly cloudy 17° 14° 40%
17 Jan (Friday) 101 Partly cloudy 18° 13° 40%
18 Jan (Saturday) 101 Partly cloudy 20° 14° 30%
19 Jan (Sunday) 103 Clear, frequent scattered showers 21° 15° 50%
20 Jan (Monday) 103 Clear, frequent scattered showers 20° 14° 60%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages