HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

11 Jan 12 Jan 13 Jan 14 Jan 15 Jan 16 Jan 17 Jan

Tohoku Area

11 Jan (Saturday) 12 Jan (Sunday)
Region High Low Precip High Low Precip
Aomori -3° 50% -5° 40%
Mutsu -2° 20% -4° 40%
Hachinohe -3° 50% -6° 20%
Akita -4° 40% -1° 50%
Yokote -5° 50% -5° 20%
Morioka -3° 50% -4° 20%
Miyako -1° 50% -4° 20%
Ofunato 50% -2° 30%
Shiroishi -3° 50% -6° 40%
Yamagata -4° 80% -5° 40%
Yonezawa -3° 70% -7° 30%
Sakata -1° 90% -1° 60%
Shinjo -5° 90% -6° 50%
Fukushima -1° 50% -5° 30%
Onahama -2° -4° 30% -2° -4° 30%
Aizuwakamatsu -3° 80% -6° 30%
Sendai -1° 50% -4° 40%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages