HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Onahama (Fukushima)

11 Jan (Saturday) High Low Precip 12 Jan (Sunday) High Low Precip
Mostly cloudy -3° -5° 30% Partly cloudy -1° -6° 20%
High Low Precip High Low Precip
-3° -5° 30% -1° -6° 20%
High Low Precip
11 Jan (Saturday) 201 Mostly cloudy -3° -5° 30%
12 Jan (Sunday) 101 Partly cloudy -1° -6° 20%
13 Jan (Monday) 204 Cloudy, occasional snow flurries -5° 60%
14 Jan (Tuesday) 200 Cloudy -3° -5° 40%
15 Jan (Wednesday) 200 Cloudy -5° -6° 40%
16 Jan (Thursday) 200 Cloudy -4° -7° 30%
17 Jan (Friday) 200 Cloudy -1° -5° 30%
18 Jan (Saturday) 201 Mostly cloudy -1° -4° 30%
19 Jan (Sunday) 201 Mostly cloudy -1° -4° 30%
20 Jan (Monday) 201 Mostly cloudy -4° 30%

Monthly Trends

Onahama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages