HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Miyazaki (Miyazaki)

12 Jan (Domingo) Temperatura máxima Temperatura mínima Precip 13 Jan (Lunes) Temperatura máxima Temperatura mínima Precip
Despejado, Ocasional Aguaceros 10° 50% Despejado (Soleado) 12° 0%
Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
10° 50% 12° 0%
Temperatura máxima Temperatura mínima Precip
12 Jan (Domingo) 102 Despejado, Ocasional Aguaceros 10° 50%
13 Jan (Lunes) 100 Despejado (Soleado) 12° 0%
14 Jan (Martes) 100 Despejado (Soleado) 16° 20%
15 Jan (Miércoles) 101 Despejado, Parcialmente Nublado 13° 30%
16 Jan (Jueves) 100 Despejado (Soleado) 10° -1° 10%
17 Jan (Viernes) 100 Despejado (Soleado) 13° 10%
18 Jan (Sábado) 100 Despejado (Soleado) 14° 10%
19 Jan (Domingo) 201 Mayormente Nublado 16° 30%
20 Jan (Lunes) 100 Despejado (Soleado) 17° 10%
21 Jan (Martes) 100 Despejado (Soleado) 16° 20%

Tendencias mensuales

Miyazaki

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages